Dombivli East, Dombivli, Thane, Maharashtra
GST No. 27AAEFN5759R1ZC
Call 08047630722 84% Response Rate
Brand | Sunyuan |
Model Number | ISOEM A4-P1-01 |
Response Time | 50 ms |
Output Temperature Drift | 100 ppm/degC |
Full Load Power Consumption | 0.6 W |
Voltage | 1500 V |
Frequency | 50 Hz |
Installation Method | 35 mm rail |
Accuracy Level | 0.10% |
Output Signal | 20 mA |
View Complete details
Minimum Order Quantity: 0 Piece
Product Brochure
Model Name/Number | CPM-20 |
Dimension | 96mm(W) x 96mm(H) x 71mm(D) |
Weight | Around 400 gm |
Brand | Adtek |
Operating Humidity | 5-95 %RH, non-condensing |
Operating Temperature | 0-60 Deg C |
Storage Temperature | -10-70 Deg C |
Power Supply | AC 85~265V / DC 100~300V |
Data Bits | 8 bits |
The CPM-20 series Multifunction Power Meter provide high accuracy measurement, display and communication(Modbus RTU) of all electrical and power quality parameters, including harmonic measurement THD(Total Harmonic distortion 2 nd~31st) Provides electricity bill ratio (Cost) and carbon dioxide ratio (CO2) set can show cumulative electricity bills and carbon emissions, and suitable for the installation in the power management of remote communication, such as the use of demand.
View Complete details
Product Brochure
Weight | More Than Equal to 400 gm |
Brand | Adtek |
Data Bits | 8 Bits |
Dimensions | 96 mm W x96 mm H x70.5 mm L |
Distance | 1200 M max |
Storage Temperature | 10 -70 Deg C |
Model Number | CPM-12A |
Operating Temperature | 0 -60 Deg C |
Humidity Rating | 5~95%RH, Non-condensing |
CPM-12 multifunction power meter provide high accuracy single phase and three-phase measuring and displaying, energy accumulating, power quality analysis, and data communication. Hardware can be option a a RS485 Modbus communication port. Auto wiring change via software
View Complete details
Brand | Sunyuan |
Model Name/Number | ISO F2-P1-02 |
Accuracy | Class 1 |
Input Current Range | 20 A |
Rated Power Consumption | Less than 1 W |
Insulation Resistance | 100 MQ |
Temperature Drift | 0.02% FS |
Response Time | 400 ms |
Isolation Intensity | 2000 V AC/1 min |
View Complete details
Brand | Sunyuan |
Voltage | 2000 V AC |
Temperature Drift | 0.02% FS |
Frequency Range | 60 Hz |
Model Number | ISOEM-U2-P1-01 |
Response Time | 400 ms |
Rated Power Consumption | 1 W |
Input Current Range | 20 A |
Insulation Resistance | 100 MQ |
View Complete details