Leading Wholesale Trader of lra-900 rs485 to lora module, cn pilot e-410 wireless access point, wf-2015 wi-fi io module, 2-port serial to ethernet & wi-fi converter, serial to wifi modbus gateway and epmp-3000 sector antenna from Dombivli.
₹ 15000 / Piece Get Latest Price
| Device Type | LoRa Module |
| Frequency Band | 864~ 871.5MHz, 915~ 922.5MHz |
| Antenna Gain | 2 dBi |
| Indoor Outdoor | Indoor |
| Radio Frequency | 871.5 MHz |
| Baud Rate | 250 bps |
| Transmission Power | 15 dBm (Max.) |
| Antenna | 2 dBi Omnidirectional Antenna |
| Transmission Distance | Up to 1500 m |
| Power Consumption | 1 W |
| Dimensions | 108 mm x 84 mm x 33 mm |
| Installation | DIN-Rail |
| Model Number | LRA-900 |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Model Name/Number | CN Pilot E-410 |
| Operating Temperature | 0 Degree C to +50 Degree C (+32 Degree F to +122 Degree F) |
| Dimensions | 17.0 x 17.0 x 4.1 cm (6.7 x 6.7 x 1.61 Inch) |
| Power Consumed | 13 W |
| Operating Humidity | 10% to 95% non-condensing |
| Weight | 384 g |
| Antenna Gain | 5.25 dBi |
| Max Data Rate | 400 Mbps |
| Power Supply | 802.3af |
₹ 25000 / Piece Get Latest Price
| Model Name/Number | WF-2015 |
| No. Of Channels | 6 Channels |
| Humidity | 10% ~ 90% RH, Non-condensing |
| Operating Temperature | -25 Deg C ~ +75 Deg C |
| Wiring | 2/3-wire |
| Resolution | 16 bit |
| Accuracy | +-0.05% of FSR |
| Sampling Rate | 12 Hz |
| Overvoltage Protection | 120 VDC |
| Resistance Measurement | 3.2 kQ |
| Antenna | 5 dBi |
| Transmission Range | 50 mtr |
| Power Consumption | 1.44 W |
| Dimensions | 33 mm x 106 mm x 120 mm (W x L x H) |
| Storage Temperature | -30 Deg C ~ +80 Deg C |
|
Model
|
Description |
|
WF-2015 |
Wi-Fi I/O Module (6-channel RTD Input) * |
|
WF-2017 |
Wi-Fi I/O Module (8-channel Differential/16-channel Single-Ended Analog Input) * |
|
WF-2019 |
Wi-Fi I/O Module (10-channel Universal Analog Input) * |
|
WF-2026 |
Wi-Fi I/O Module (5-channel Analog Input, 2-channel Analog Output, 2-channel Digital Input and 3-channel Digital Output) * |
|
WF-2042 |
Wi-Fi I/O Module (16DO) * |
|
WF-2051 |
Wi-Fi I/O Module (16DI) * |
|
WF-2055 |
Wi-Fi I/O Module (8DI / 8DO) * |
|
WF-2060 |
Wi-Fi I/O Module (6 DI / 6 Relay) * |
|
WFM-R14 |
Wi-Fi I/O Module with Metal Case(14 Relay) * |
₹ 24000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Antenna | 2 dBi RP-SMA connector |
| Weight | 150 gm |
| Warranty | 1 yrs |
| Dimensions | 100 X 90 X 25 mm |
| Power | DC 9~32 V, 100 mA |
| Frequency | 2.4 GHz |
| Data Rate | 72.2 Mbps @ 20Mhz Band Width |
| RAM | 128M Bytes DDR2 RAM |
System:
Ethernet:
WiFi
Serial Ports *2
Other Features:
Power
₹ 24000 / Piece Get Latest Price
| CPU | ARM-9 CPU Linux OS, 200 MHz |
| RAM | 32MB Internal SRAM |
| ROM | 64M Bits Flash ROM |
| Watchdog | Built in H/W Watchdog timer |
| Frequency | 2.4GHz |
| Input | DC 9 ~24V, 200mA, 12VDC |
| Warranty | 1 yrs |
| Humidity | 10% ~ 95% non-condensing |
| Storage | 5% ~ 95% non-condensing |
| Speed | 110 bps |
Hardware:
Serial Interface:
Regulatory Approval:
Environment:
Software Features:
₹ 25000 / Piece Get Latest Price
| Frequency Range | > 5 GHz |
| Gain | 17dBi |
| Usage/Application | Industrial |
| Brand | Cambium |
| Material | Plastic |
| Operating Temperature | -40 deg C to 60deg C (-40 deg F to 140 deg F) |
| Radome Material | UV Protected ABS |
| Environmental | IP65 |
| Weight | Antenna Body: 8.0 lbs, 3.7 kg |
| Mounting Connectors | 4 x RP SMA |
| Input Impedance | 50 ohms |
| Maximum Input Power | 5 W |
| Model Number | EPMP-3000 |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Model Name/Number | Force 190 RF |
| Channel Spacing | Configurable on 5 MHz increments |
| Frequency Range | 5970 MHz |
| Channel Width | 40 MHz |
| Physical Layer | 2x2 MIMO/OFDM |
| Network Management | HTTPs,SNMPv2c,SSH |
| VLAN | 802.1Q with 802.1p priority |
| Environmental | IP55 |
| Power Consumption | 8 W Maximum, 5 W Typical |
₹ 20000 / Piece Get Latest Price
| Model Name/Number | tWF-PD4R3 |
| Photo-Isolation | 3750 VDC |
| Max. Input Frequency | 20 Hz |
| Max. Count | 32-bit (4294967295) |
| Humidity | 10 ~ 95% RH, Non-condensing |
| Consumption | 0.7 W |
| Dimensions | 52 mm x 97 mm x 27 mm |
| Installation | DIN-Rail Mounting |
| Input Channels | 4 Channels |
| Operating Temperature | -20 Deg C ~ +75 Deg C |
| Storage Temperature | -30 Deg C ~ +75 Deg C |
| Digital I/O | |||||||
| Model | DI | DO | |||||
| Channel | Type | Sink/Source | Channel | Type | Max. Load Current @ 25^C | ||
| tWF-PD4R3 | 4 | Dry | Sink | 3 | Power Relay | DC30V/5A, AC250V/5A | |
| tWF-PD8 | 8 | Dry | Sink | - | - | - | |
| tWF-R6 | - | - | - | 6 | Power Relay | DC30V/5A, AC250V/5A | |
| tWF-PD4SR2A | 4 | Dry | Sink | 2 | AC SSR | AC240V/1.5A | |
| tWF-PD4SR2D | 4 | Dry | Sink | 2 | DC SSR | DC3~30V/1A | |
₹ 35000 / Piece Get Latest Price
| Model Name/Number | E500 |
| Dimensions | 30 x 20.4 x 6.5 cm |
| Channel Width | 80 MHz |
| SSIDs | 16 |
| Antenna | Dual polarized, Omnidirectional, Integrated |
| Transmit Power | 2.4 GHz |
| Max Data Rate | 300 Mbps |
| Environment Rating | IP67 |
| Power Consumed | 13 W |
| Operating Humidity | 5% to 95% non-condensing |
| Weight | 881 g |
₹ 24000 / Piece Get Latest Price
| Model Name/Number | WF-2572 |
| Power Consumption | 1.6 W |
| Dimensions | 33 mm x 95 mm x 120 mm |
| Wireless Standard | IEEE 802.11 a/b/g |
| Humidity | 10~90% non-condensing |
| Storage Temp. | -30-+80 deg C |
| Operation Temp | -25-+75 deg C |
| Casing | Plastic |
| Input Voltage Range | 10 ~ 30 V DC |
| System Status | 3 Indicator LEDs (PWR, LINK, COMM) |
₹ 20000 / Piece Get Latest Price
| Relative Humidity | 0 ~ 90% RH, Non-condensing |
| Installation | DIN-Rail |
| Antenna Dimensions | 108 mm x 10 mm |
| Power Consumption | 1 W |
| Input Voltage Range | +10 VDC - +30 VDC |
| Baud Rate | 115200 bps |
| COM Port | RS-232 x 1, RS-485 x 1 |
| Transmission Distance | 1000 m |
| Radio Frequency | 429.8125 MHz |
| Dimensions | 108 mm x 84 mm x 33 mm |
| Operating Temperature | -25 - +75 Deg C |
| Storage Temperature | -30 - +80 Deg C |
₹ 25000 / Piece Get Latest Price
| Model Name/Number | tWF-DA1PD2R1 |
| Interface | Wi-Fi 2.4G |
| Humidity | 10 ~ 95% RH, Non-condensing |
| Installation | DIN-Rail Mounting |
| Dimensions | 52 mm x 97 mm x 27 mm |
| Consumption | 0.7 W |
| Channels | 2 Channels |
| DA Output Response Time | 10 ms |
| Voltage Output Capability | 20 mA |
| Current Load Resistance | 500 Q |
| Photo-Isolation | 3750 VDC |
| Multifunction I/O | ||||||||||||
| Model | AI | AO | DO | DI | Relay Output | |||||||
| Channel | Voltage & Current Input | Channel | Voltage & Current Output |
Channel | Type | Channel | Type | Channel | Type | |||
| Voltage | Current | |||||||||||
| tWF-DA1PD2R1 | - | 1 | 0 ~ 10 V, 0 ~ 20 mA |
- | - | 2 | Dry Contact | 1 | Power Relay | |||
R Krishnan (CEO)
Nimbus Technologies
Globe Estate, Plot No. C-9, Unit No. 225, 2nd Floor, New Kalyan Road, Near Vikas Nakka, MIDC Industrial Area, Phase 1, Manpada, Khambalpada, Near Tata Power House Co.
Dombivli - 421204, Thane, Maharashtra, India