Dombivli East, Dombivli, Thane, Maharashtra
GST No. 27AAEFN5759R1ZC
Call 08047630722 85% Response Rate
Product Brochure
Connectivity Type | 4G |
Weight | 150 g |
Brand | Comwin Top |
Mounting | Screw DIN-RAIL |
Model Name/Number | CWT-L0000S |
Battery | Optional lithium-polymer, 500mAh/3.7V, life:8-20 hours |
Humidity | 5-95%(non-condensing) |
Dimension | 88 X 60 X 25 mm |
Input Voltage | 12 V DC |
Sampling Frequency | 33 Hz |
Precision | 16-bit |
Consumption | 20 mA |
Mini USB | PL2303 Chip |
Temperature | -30 Deg C - +70 Deg C |
Terminals | 1 X 8 pin 3.81 mm spacing, pluggable |
View Complete details
Product Brochure
Mounting | Screw DIN-RAIL |
Weight | 256 g |
Humidity | 5-95% (Non-Condensing) |
Input Voltage | 9-28V DC |
Consumption | 20 mA |
Voltage Input | 24 V |
Terminals | 1x14pin 3.81mm spacing, pluggable |
View Complete details
Product Brochure
Brand | Comwin Top |
Weight | 256 g |
Model Name/Number | CWT5015 RTU |
Battery | Optional lithium-polymer (500mAh/3.7V) life:8-20 hours |
Humidity | 5-95%(non-condensing) |
Dimension | 95 X 63 X 25 mm |
Housing | Providing IP30 protection |
Terminals | 1x14pin 3.81 mm spacing, pluggable |
Power Supply | 9-28 V DC |
Consumption | 12 V input Max |
View Complete details
Product Brochure
Connectivity Type | 2G/4G |
Brand | Comwin Top |
Mounting | Screw DIN-RAIL |
Model Name/Number | CWT5110 RTU |
Weight | 256 g |
Battery | Optional lithium-polymer (500mAh/3.7V) life:8-20 hours |
Humidity | 5 - 95%(non-condensing) |
Input Voltage | 9-28 Vdc |
Dimension | 95 X 63 X 25 mm |
Terminals | 1x14pin 3.81mm spacing, pluggable |
Housing | Providing IP30 protection |
Antenna | Standard SMA female interface (50Q) |
Temperature | -30 Degree C -+70 Degree C |
View Complete details
Product Brochure
Connectivity Type | 2G/4G |
Brand | Comwin Top |
Mounting | Screw DIN-RAIL |
Weight | 370 g |
Battery | Optional lithium-polymer (1000mAh/3.7V) life:8-20 hours |
Humidity | 5-95% (non-condensing) |
Input Voltage | 9-28 V DC |
Dimension | 130 X 80 X 30 mm |
Housing | Providing IP30 protection |
Terminals | 2x14pin 3.81mm spacing, pluggable |
Antenna | Standard SMA female interface (50Q) |
Temperature | -30 Degree C -+70 Degree C |
View Complete details
Product Brochure
Connectivity Type | 2G/4G |
Mounting | Screw DIN-RAIL |
Weight | 256 g |
Battery | Optional lithium-polymer ( 500mAh/3.7V) life:8-20 hours |
Humidity | 5-95% (non-condensing) |
Input Voltage | 9-28 V DC |
Dimension | 95 X 63 X 25 mm |
Housing | Providing IP30 protection |
Consumption | 12V input Max |
Antenna | Standard SMA female interface (50Q) |
View Complete details
Product Brochure
Connectivity Type | 2G/4G |
Mounting | Screw DIN-RAIL |
Weight | 370 g |
Battery | Optional lithium-polymer,(1000mAh/3.7V) life:8-20 hours |
Humidity | 5-95%(non-condensing) |
Input Voltage | 9-28 V DC |
Consumption | 12 V input Max |
Antenna | Standard SMA female interface (50Q) |
Dimension | 130 X 80 X 30 mm |
Model Number | CWT5016 RTU |
Temperature | 30 Deg C-+70 Deg C |
View Complete details
Product Brochure
Connectivity Type | 2G/4G |
Mounting | Screw DIN-RAIL |
Weight | 256 g |
Battery | Optional lithium-polymer ( 500mAh/3.7V) life:8-20 hours |
Humidity | 5-95% (Non-Condensing) |
Input Voltage | 9-28 V DC |
Dimension | 95 X 63 X 25 mm |
Consumption | 12 V input Max |
Antenna | Standard SMA female interface (50Q) |
Housing | Providing IP30 protection |
Temperature | 30 Degree C - +70 Degree C |
View Complete details
Product Brochure
Connectivity Type | 2G/4G |
Mounting | Screw DIN-RAIL |
Weight | 390 g |
Battery | Optional lithium-polymer (1000mAh/3.7) life:8-20 hours |
Humidity | 5-95%(non-condensing) |
Input Voltage | 9-28V DC |
Dimension | 130 X 80 X 25 mm |
Housing | Providing IP30 protection |
Antenna | Standard SMA female interface (50Q) |
Model Number | CWT5018 RTU |
Temperature | -30 Degree C -+70 Degree C |
View Complete details
Product Brochure
Brand | Comwin Top |
Weight | 256 g |
Model Name/Number | CWT505111 RTU |
Battery | Optional lithium-polymer, 500mAh/3.7V, life:8-20 hours |
Humidity | 5-95% (Non-Condensing) |
Dimension | 95 X 63 X 25 mm |
Housing | Providing IP30 protection |
Terminals | 1 x 14pin 3.81mm spacing, pluggable |
Antenna | Standard SMA female interface (50Q) |
View Complete details
Product Brochure
Brand | Comwin Top |
Model Name/Number | CWT5011 |
Weight | 370 g |
Battery | Optional lithium-polymer, 500 mAh/3.7 V, life:8-20 hours |
Humidity | 5-95% (Non-Condensing) |
Dimension | 130 X 80 X 25 mm |
Housing | Providing IP30 protection |
Terminals | 2x14pin 3.81mm spacing, pluggable |
Antenna | Standard SMA female interface (50Q) |
Temperature | -30 Degree C-+70 Degree C |
View Complete details
Product Brochure
Brand | Comwin Top |
Model Name/Number | CWT5010 RTU |
Weight | 256 g |
Battery | Optional lithium-polymer, 500mAh/3.7V, life:8-20 hours |
Humidity | 5-95% (Non-Condensing) |
Dimension | 95 X 63 X 25 mm |
Housing | Providing IP30 protection |
Terminals | 1x14pin 3.81mm spacing, pluggable |
Antenna | Standard SMA female interface (50Q) |
Series Port | 1 port, baud rate: 1200~115200dps, default 9600,n,8,1 |
Temperature | 30 Degree C -+70 Degree C |
View Complete details
Product Brochure
Connectivity Type | 4G |
Mounting | Screw DIN-RAIL |
Humidity | 0-100% RH |
Input Voltage | 12V DC |
Sampling Frequency | 33 Hz |
Precision | 16-bit |
Consumption | 20 mA |
View Complete details
Product Brochure
Connectivity Type | 4G |
Weight | 150 g |
Brand | Comwin Top |
Mounting | Screw DIN-RAIL |
Model Name/Number | CWT-L1120S |
Humidity | 5-95 % (non-condensing) |
Dimension | 88 X 60 X 25 mm |
Input Voltage | 12 V DC |
Consumption | 20 mA |
Sampling Frequency | 33 Hz |
Precision | 16-bit |
Temperature Probe | -40-80 Deg C |
Mini USB | PL2303 chip |
Temperature | -30 Deg C -+70 Deg C |
(1DO/1AI/1TI/RS485)For acquiring the remote operating parameters and process management, CWT-L0111S IOT M2M Gateway help machine to access internet via GPRS/4G/Wi-Fi and establish TCP/IP connection with server.CWT-L0111S can be widely used in industrial automatic control, base station / computer room monitoring, environmental monitoring, water conservancy project, power industries, agriculture, etc.
View Complete details
Product Brochure
Weight | 150 g |
Brand | Comwin Top |
Model Name/Number | CWT-L2020S |
Humidity | 5-95% (non-condensing) |
Dimension | 88 X 60 X 25 mm |
Counting Frequency | 50 Hz |
Drive Current | 500 mA |
Sampling Frequency | 33 Hz |
Precision | 16 bit |
Temperature | -30 Deg C -+70 Deg C |
Terminals | 1 X 8 pin 3.81 mm spacing, pluggable |
Housing | Providing IP30 protection |
View Complete details
Product Brochure
Weight | 150 g |
Brand | Comwin Top |
Model Name/Number | CWT-L0111 |
Battery | Optional lithium-polymer, 500mAh/3.7V, life:8-20 hours |
Humidity | 5-95%(non-condensing) |
Dimension | 88 X 60 X 25 mm |
Temperature Probe | -40-80 Deg C |
Sampling Frequency | 33 Hz |
Precision | 16-bit |
Consumption | 20 mA |
Voltage | 5 V |
Temperature | -30 Deg C-+70 Deg C |
Terminals | 1x8pin 3.81mm spacing, pluggable |
View Complete details
Product Brochure
Connectivity Type | 2G/4G |
Mounting | Screw DIN-RAIL |
Weight | 370 g |
Battery | Optional lithium-polymer (1000mAh/3.7V) life:8-20 hours |
Humidity | 5-95 % (non-condensing) |
Input Voltage | 9-28 V DC |
Model Name/Number | CWT5112 RTU |
Brand | Comwin Top |
Dimension | 130 X 80 X 30 mm |
Housing | Providing IP30 protection |
Temperature | -30 Degree C -+70 Degree C |
View Complete details
Product Brochure
Connectivity Type | 2G/4G |
Model Name/Number | CWT5113 RTU |
Mounting | Screw DIN-RAIL |
Weight | 370 g |
Battery | Optional lithium-polymer ( 500mAh/3.7V) life:8-20 hours |
Humidity | 9-95% (non- condensing) |
Input Voltage | 9-28 V DC |
Dimension | 130 X 80 X 25 mm |
Housing | Providing IP30 protection |
Antenna | Standard SMA female interface (50Q) |
Temperature | -30 Degree C -+70 Degree C |
View Complete details