Wholesale Trader of a wide range of products which include gw-7662 profinet to modbus gateway, gw-7552 profibus to modbus gateway, usb to rs232 convertor, i-7530t rs232 converter, i-7561 rs232 converter and i-7530a-mr modbus rtu to can converter.
₹ 35000 / Piece Get Latest Price
| Protocol Support | Modbus RTU, RTU ASCII |
| Serial Ports | 1 Port |
| Interface | RS 485 |
| Serial Port Number | 1 |
| Serial Interface | RS485, RS232, RS422 |
| Modbus Type | Modbus RTU |
| Terminator for RS- | RS232/485/422 |
| Usage/Application | IOT |
| Operating Temperature | -25 - 75 Deg C |
| Conformance Classes | Class B |
| Protocol | Profinet Gateway |
| Cycle Time | 1 ms (min.) |
| Controller | 10/100Base-TX Ethernet Controller (Auto-negotiating, Auto_MDIX) |
| Power Consumption | 3.4 W |
| Dimensions | 42 mm x 76 mm x 119 mm |
| Humidity | 10 ~ 90% RH, non-condensing |
| Model Number | GW-7662 |
| Storage Temperature | -30 - 80 Deg C |
Minimum order quantity: 1 Piece
| CPU Module | |
|---|---|
| CPU | 32-bit CPU Core |
| EEPROM | 8 KB |
| Flash | 4 MB |
| SRAM | 32 MB |
| Watchdog Timer | CPU built-in |
| LED Indicators | |
|---|---|
| Status | AP LED, BOOT LED, ERR LED |
| Ethernet | |
|---|---|
| Services | ICMP, IGMP, ARP, DHCP, TELNET, TFTP, SNMP, VLAN Priority Tagging |
| COM Ports | |
|---|---|
| Ports | RS-232/RS-422/RS-485 (can't be used simultaneously) 3-pin screwed terminal block (RxD, TxD, GND) 4-pin screwed terminal block (RxD+, RxD-, TxD+, TxD-) 2-pin screwed terminal block (DATA+, DATA-) |
| Baud Rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400, 460800 |
| Parity | None, Even, Odd |
| Data Bit | 7, 8 |
| Stop Bit | 1, 2 |
| PROFINET | |
|---|---|
| Conformance Classes | Class B |
| Services | RTC, RTA, CL-RPC, DCP, LLDP, I&M |
| Cycle Time | 1 ms (min) |
| Protocol | PROFINET IO Device |
| Power | |
|---|---|
| Consumption | 3.4 W |
| Mechanical | |
|---|---|
| Dimensions (mm) | 42 x 76 x 119 (W x L x H) |
| Installation | DIN-Rail |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 ℃ |
| Storage Temperature | -30 ~ +80 ℃ |
| Humidity | 10 ~ 90% RH, Non-condensing |
₹ 31500 / Piece Get Latest Price
| Protocol Support | Modbus RTU |
| Serial Ports | 1 Port |
| Ethernet Ports | 1 Port |
| Interface | RS 485 |
| Serial Port Number | 1 |
| Serial Interface | RS485 |
| Modbus Type | Modbus RTU |
| Baud Rate | 115200 bps |
| Mounting | DIN Rail |
| Terminator for RS- | RS232/485/422 |
| Usage/Application | IOT |
| Model Name/Number | GW-7552-B |
| Power Input | 9-36 V DC |
| Operating Temperature | -25 - 75 Deg C |
| Dimension | 72 mm x 33 mm x 119 mm |
| Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for bus-to-logic |
| Storage Temperature | -30 - 85 Deg C |
| CPU | 80186, 80 MHz or compatible |
| Installation | DIN-Rail |
| ESD Protection | 4 kV class A |
| Controller | Siemens SPC3 |
| Power Consumption | 2.5 W |
| Connector | 9-pin female D-Sub |
| Humidity | 5 - 95% RH, non-condensing |
Minimum order quantity: 1 Piece
|
Model |
Description |
|
GW-7552 |
PROFIBUS DP slave to Modbus RTU/ASCII gateway |
|
GW-7553 |
PROFIBUS DP slave to Modbus TCP/RTU/ASCII gateway |
|
GW-7553-CPM |
PROFIBUS DP slave to CANopen Gateway |
|
GW-7557 |
PROFIBUS DP slave to HART master gateway |
₹ 25000 / Piece Get Latest Price
| Storage Temperature | -25 to 85 deg C |
| Brand | 3onedat |
| Warranty | 5 yrs |
| Speed | 12 Mbps(full-speed) |
| Weight | 70 g |
| Humidity | 5%-95% (non-condensing) |
| ESD Protection | 15 KV embedded |
| Dimensions | 70 mm x 35 mm x 18 mm |
| Wiring | 1.5 m |
| Baudrate | 300 bps to 115.2 Kbps |
| FIFO | 128 bytes |
₹ 25000 / Piece Get Latest Price
| Dimension | 72 mm x 118 mm x 33 mm |
| Humidity | 10 ~ 90% RH, non-condensing |
| Storage Temp | -30 ~ 80 deg C |
| Operating Temp | -25 ~ 75 deg C |
| Installation | DIN-Rail |
| Power Consumption | 1 W |
| Receive Buffer | 900 data frames |
| COM | RS-232 |
| Controller | Microprocessor inside with 20 MHz |
| Model Number | I-7530T |
|
Model |
Description |
|
I-7530 |
RS-232/CAN bus converter with 9-pin D-sub connector |
|
I-7530A-MR |
Modbus RTU to CAN converter |
|
I-7530A |
Intelligent RS-232/485/422 to CAN converter |
|
I-7531-UT |
CAN bus isolated repeater with screw terminal connector, -40 to 85°C operating temperature |
|
I-7540D-MTCP |
CAN to Ethernet/ Modbus TCP/ Modbus RTU Converter |
|
I-7565-DM |
Internet communication controller with one CAN bus, one RS-232, one RS-485 and one Ethernet (Metal casing) |
₹ 15000 / Piece Get Latest Price
| Dimension | 72 mm x 115 mm x 35 mm |
| Model Name/Number | I-7561 |
| USB | Fully Compliant with the USB 1.1/2.0/3.0 |
| Transmission Distance | Max. 1,200 m at 9.6 kbps |
| Speed | 300 ~ 115200 bps |
| Cable Included | CA-USB18 (1.8 m Cable) x 1 |
| Power Consumption | 0.5 W |
| Input Voltage Range | +5 VDC from USB |
| Installation | DIN-Rail Mounting |
USB to RS-232/422/485 and CAN converter/Hub | |||
Model | Function | Interface | Isolation |
I-7560 | Converter | USB to RS-232 | Non-isolated |
I-7560U | Converter | USB to RS-232 | Non-isolated |
tM-7561 | Converter | USB to 485 | 2500 VDC Isolation on RS-485 side |
USB-2514 | Converter | USB to 4-Port RS-232 Converter | Non-isolated |
I-7561 | Converter | USB to RS-232/422/485 | 3000 VDC Isolation on RS-232/422/485 side |
I-7561U | Converter | USB to RS-232/422/485 | 3000 VDC Isolation on RS-232/422/485 side |
I-7563 | Converter and 3-Channel Hub | USB to RS-485 Hub | 3000 VDC Isolation on RS-485 side |
I-7563U | Converter and 3-Channel Hub | USB to RS-485 Hub | 3000 VDC Isolation on RS-485 side |
I-7565 | Converter | USB to CAN | 3000 VDC Isolation on CAN side |
I-7565-H1 | Converter | USB to 1-port (high performance) | 3000 VDC on CAN side |
I-7565-H2 | Converter | USB to 2-port (high performance) | 3000 VDC on CAN side |
I-7565-CPM | Converter | USB to CANopen | 3000 VDC on CAN side |
I-7565-DNM | Converter | USB to DeviceNet | 3000 VDC on CAN side |
₹ 19000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | I-7530A-MR |
| Compatible Brand | ICPDAS |
| Power Supply | +10 VDC ~ +30 VDC |
| Operating Temperature | -25 Deg to 75 Deg C |
| Rtu Interface | 1 x RS-232 1 x RS-485 1 x RS-422 (these ports can't be used simultaneously) |
| CAN Port | 1 (Baud Rate:10 k ~ 1 M bps) |
| CAN Port Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for photo-couple |
| Storage Temperature | -30 Deg C to 80 Deg C |
| Humidity | 10-90% non-condensing |
₹ 3000 / Piece Get Latest Price
| Model Name/Number | USB485B |
| Usage/Application | Laptop |
| Humidity | Relative humidity 5% to 95% |
| Weight | 70 g |
| Warranty | 3 yrs |
| Storage Temperature | -25 to 85 degC |
| Dimension | 70 mm x 35 mm x 18 mm |
| Speed | 12 Mbps (Full-speed USB) |
| ESD Protection | 15 kV |
| Baud Rate | 300 bps to 230400 bps |
₹ 22000 / Piece Get Latest Price
| Storage Temperature | -30-+80 Deg C |
| Dimension | 72 mm x 122 mm x 35 mm |
| Humidity | 10 ~ 90% RH, non-condensing |
| Model Name/Number | I-7514 U |
| Operating Temperature | -25-+75 Deg C |
| Installation | DIN-Rail |
| Power Consumption | 1.2 W |
| Input Voltage Range | +10 VDC ~ +30 VDC |
|
RS-232/422/485 converter/repeater/Hub |
||||
|
Model |
Function |
Interface |
Isolation |
|
|
tM-7520U |
Converter |
RS-232 to RS-485 |
2500 VDC Isolation on RS-232 side |
|
|
I-7520 |
Converter |
RS-232 to RS-485 |
3000 VDC Isolation on RS-232 side |
|
|
I-7520R |
Converter |
RS-232 to RS-485 |
3000 VDC Isolation on RS-485 side |
|
|
I-7520A |
Converter |
RS-232 to RS-422/485 |
3000 VDC Isolation on RS-232 side |
|
|
I-7520AR |
Converter |
RS-232 to RS-422/485 |
3000 VDC Isolation on RS-422/485 side |
|
|
I-7520U4 |
Converter and 4-Channel Hub |
RS-232 to RS-485 |
2500 VDC Isolation |
|
|
I-7551 |
Repeater |
RS-232 to RS-232 |
3000 VDC Isolation on 3 ways |
|
|
tM-7510U |
Repeater |
RS-485 |
2500 VDC Isolation |
|
|
I-7510 |
Repeater |
RS-485 |
3000 VDC Isolation |
|
|
I-7510A |
Repeater |
RS-422/485 |
3000 VDC Isolation |
|
|
I-7510AR |
Repeater |
RS-422/485 |
3000 VDC Isolation on 3 ways |
|
|
I-7510P |
Repeater |
RS-485 |
5000 VDC Isolation on 3 ways |
|
|
I-7513 |
3-Channel Hub |
RS-485 |
3000 VDC Isolation on 3 ways |
|
|
I-7514U |
4-Channel Hub |
RS-485 |
2500 VDC Isolation |
|
₹ 14500 / Piece Get Latest Price
| Power Supply | 8KV static protection |
| Brand | 3onedat |
| Warranty | 5 yrs |
| Weight | 226 g |
| Humidity | 5%-95%(non-condensing) |
| Input Voltage | 12 VDC |
| Band Rate | 115200 bps |
| Data Bites | 8 bit |
| Working Temperature | -4-85 Deg C |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | HRT-711 |
| Power Supply | Unregulated +10 ~ +30 VDC |
| Humidity | 5% ~ 95% RH, non-condensing |
| Power Consumption | 1 W |
| Watchdog | Watchdog IC |
| ESD Protection | 4 kV class A |
| Installation | DIN-Rail or Wall Mounting |
| Dimensions | 72 mm x 35 mm x 121 mm |
|
Gateway |
||
|
Module |
Type |
Description |
|
HRT-310 |
Modbus RTU/ASCII to HART Gateway (Upright) |
Designed as the HART master device and allows MB/RTU & ASCII master to access the HART devices |
|
HRT-710 |
Modbus/RTU & ASCII to HART gateway |
Designed as the HART master device and allows MB/RTU & ASCII master to access the HART devices |
|
HRT-711 |
Modbus TCP/UDP to HART Gateway |
Designed as the HART master device and allows MB/TCP client to access the HART devices |
|
GW-7557 |
PROFIBUS to HART gateway |
Designed as the HART master device and allows PROFIBUS DP master to access the HART devices |
₹ 31000 / Piece Get Latest Price
| Application | Industrial |
| Communication Port | RS485, Ethernet |
| Meter Capacity | 100 Meters |
| Ethernet Ports | 1 Port |
| Interface | RS 485 |
| Serial Port Number | 4 |
| Modbus Type | Modbus RTU |
| Supply Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Terminator for RS- | RS485 |
| Model Name/Number | MDC-714 |
| Protocol Support | Modbus |
| Material | Metal |
| Port | x1, 10/100 Base-TX |
| Relative Humidity | 10 ~ 90% RH, Non-condensing |
| Power Consumption | 2.5 W |
| Baudrate | 1200 |
| Operating Temperature | -25 Degree C ~ +75 Degree C |
| Max. Connection | 8 |
| Storage Temperature | -30 Degree C ~ +80 Degree C |
| Dimension | 102 mm x 125 mm x 28 mm |
| Protocol | Modbus/TCP Slave |
Minimum order quantity: 1 Piece
|
Model |
Description |
|
MDC-711 CR |
Modbus Data Concentrator with 1 x Ethernet and 1 x RS-232, 1 x RS-485 (RoHS) |
|
MDC-714 CR |
Modbus Data Concentrator with 1 x Ethernet and 1 x RS-232, 4 x RS-485 (RoHS) |
|
MDC-741 CR |
Modbus Data Concentrator with 1 x Ethernet and 4 x RS-232, 1 x RS-485 (RoHS) |
|
MDC-771 CR |
Modbus data concentrator with 1 x Ethernet and 7 x RS-232, 1 x RS-485 (RoHS) |
₹ 35000 / Piece Get Latest Price
| Brand | ICPCON |
| CPU | 80186, 80 MHz or compatible |
| ESD Protection | 4 kV class A |
| Controller | Profichip VPC3+C |
| Connector | 9-pin female D-Sub |
| Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for bus-to-logic |
| Power Consumption | 2.5 W |
| Dimensions | 72 mm x 33 mm x 119 mm |
| Humidity | 5 ~ 95% RH, non-condensing |
| Operating Temp | -25-75 Deg C |
| Model Number | GW-7553 |
| Operating Temperature | -25 - 75 Deg C |
R Krishnan (CEO)
Nimbus Technologies
Globe Estate, Plot No. C-9, Unit No. 225, 2nd Floor, New Kalyan Road, Near Vikas Nakka, MIDC Industrial Area, Phase 1, Manpada, Khambalpada, Near Tata Power House Co.
Dombivli - 421204, Thane, Maharashtra, India