Dombivli East, Dombivli, Thane, Maharashtra
GST No. 27AAEFN5759R1ZC
Call 08047630722 85% Response Rate
Product Brochure
Storage Temperature | -30 Degree C to 80 Degree C |
Dimension | 72mm x 118mm x 33mm (W x L x H) |
Approval | Fcc, CE, Rohs |
Brand | ICPDAS |
Mounting Type | Din Rail |
Humidity | 10 ~ 90% RH,Non-condensing |
Model Name/Number | I-7530A |
COM Port Baud Rate | 110 ~ 115200 bps |
Operating Temperature | -25 ~ +75 DegreeC |
Power Consumption | 1 W |
View Complete details
Product Brochure
Power Supply | +10 VDC ~ +30 VDC (Non-isolated) Consumption: 2.16 W |
Storage Temperature | -30 ~ +75 DegreeC |
Dimension | 72 x 35 x 122 (W x L x H) |
Approval | Rohs, CE, Fcc |
Brand | ICPDAS |
Number Of Ports | 1 x RS-485 Input (Master); 3 x RS-485 Output (Slave) |
Mounting Type | DIN-Rail Mounting |
Humidity | 10 ~ 90% RH, Non-condensing |
Model Name/Number | I-7513 |
Signal Isolation | 3000 VDC Three Way Isolation Protection |
Baud Rate | 300 ~ 115200 bps |
View Complete details
Product Brochure
Storage Temperature | -30 Deg C ~ +75 Deg C |
Brand | ICPDAS |
Speed | 115200 bps |
Model Name/Number | I-7520 |
Input Voltage Range | +10 VDC ~ +30 VDC (Non-isolated) |
Power Consumption | 1.2 W |
Dimensions | 72 mm x 118 mm x 35 mm |
Operating Temperature | -25 Deg C ~ +75 Deg C |
View Complete details
Product Brochure
Storage Temperature | -30~ +75 Degree C |
Brand | ICPDAS |
Humidity | 10 ~ 90% RH, Non-condensing |
Model Name/Number | I-7520U4 |
Input Voltage Range | +10 VDC ~ +30 VDC (Non-isolated) |
Power Consumption | 1.2 W |
Dimensions | 72 mm x 118 mm x 35 mm |
Operating Temperature | -25 DegreeC ~ +75 DegreeC |
View Complete details
Product Brochure
Storage Temperature | -30 Deg C ~ +75 Deg C |
Brand | ICPDAS |
Speed | 300 ~ 115200 bps |
Humidity | 10 ~ 90% RH, Non-condensing |
Model Name/Number | I-7551 |
Input Voltage Range | +10 VDC ~ +30 VDC |
Power Consumption | 1.2 W |
Dimensions | 72 mm x 118 mm x 35 mm |
Operating Temperature | 25 Deg C ~ +75 Deg C |
View Complete details
Product Brochure
Storage Temperature | -30 Deg C ~ +75 Deg C |
Brand | ICPDAS |
Dimensions | 31 mm x 157 mm x 116 mm |
Humidity | 10 ~ 90% RH, non-condensing |
Model Name/Number | USB-2514 |
Baud Rate | 300 bps ~ 921600 bps |
Power Consumption | 4 W |
Operating Temperature | -25 Deg C - +75 Deg C |
View Complete details
Product Brochure
Brand | ICPDAS |
Usage/Application | Industrial Automation |
Part Number | I- 7561 |
Humidity | 10 ~ 90% RH, non-condensing |
Speed | 300 ~ 115200 bps |
Storage Temperature | -30 Deg C ~ +75 Deg C |
COM Port | 1 x RS-232/422/485 |
Dimension | 72 x 115 x 35 (W x L x H) |
Input Voltage Range | +5 VDC from USB |
Power Consumption | 0.5 W |
Dimensions | 72 mm x 115 mm x 35 mm |
Operating Temperature | -25 Deg C ~ +75 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | +5 VDC from USB (Consumption:0.5 W) |
Storage Temperature | -30 ~ +75 DegreeC |
Dimension | 72 x 115 x 35 (W x L x H) |
Approval | Fcc, CE, Rohs |
Brand | ICPDAS |
Number Of Ports | 1 x RS-485 ; 1 x USB 1.1/2.0/3.0 |
Model Name/Number | I-7563 |
Signal Isolation | 3000 VDC Isolation Protection on the RS-485 side |
ESD Protection | ESD Protection for the RS-485 Data Line |
Baud Rate | 300 ~ 115200 bps |
View Complete details
Product Brochure
Power Supply | +10 VDC ~ +30 VDC |
Storage Temperature | -30 ~ +80 DegreeC |
Dimension | 72 mm x 118 mm x 33 mm (W x L x H) |
Brand | ICPDAS |
Number Of Ports | 1 x CAN Port & 1 x RS-232 |
Model Name/Number | I-7530 |
Signal Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for photo-couple |
Baud Rate | 110 ~ 115200 bps |
Power Requirement | 1 W |
Operating Temperature | -25 ~ 75 Deg C |
View Complete details
Product Brochure
Storage Temperature | -30 Deg C ~ +75 Deg C |
Brand | ICPDAS |
Humidity | 10 ~ 95% RH, Non-condensing |
Model Name/Number | I-2541 |
Input Voltage Range | +10 V DC ~ +30 V DC (Non-isolated) |
Power Consumption | 1.5 W |
Dimensions | 33 mm x 89 mm x 107 mm |
Operating Temperature | -25 Deg C ~ +75 Deg C |
View Complete details
Product Brochure
Storage Temperature | -30 Deg C ~ +75 Deg C |
Brand | ICPDAS |
Speed | 1200 ~ 115200 bps |
Humidity | 10 ~ 90% RH, Non-condensing |
Model Number | I-2542 Series |
Power Consumption | 2 W |
Dimensions | 33 mm x 88 mm x 107 mm |
Operating Temperature | -25 Deg C ~ +75 Deg C |
View Complete details
Product Brochure
Humidity | 10 ~ 95% RH, Non-condensing |
Model Name/Number | I-2542-A25 |
Baud Rate | 1200 ~ 115200 bps |
Input Range | +10 VDC ~ +30 VDC (Non-isolated) |
Power Consumption | 2 W |
Dimensions | 33 x 89 x 107 mm (W x L x H) |
Operating Temperature | -25 ~ +75 Deg C |
Storage Temperature | -30 ~ +75 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | +10 VDC ~ +30 VDC (Non-isolated) |
Storage Temperature | -30 ~ +75 DegreeC |
Dimension | 72 x 35 x 118 (W x L x H) |
Approval | Fcc, CE, Rohs |
Brand | ICPCON |
Warranty | 1 Year |
Number Of Ports | 1 x RS-232 Input (Master) ; 1 x RS-485 Output (Slave) |
Humidity | 10 ~ 90% RH, Non-condensing |
Model Name/Number | I-7520 |
Signal Isolation | 3000 VDC on RS-232 side |
ESD Protection | IEC 61000-4-2 |
Baud Rate | 300 ~ 115200 bps |
Isolated Converter | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | +10 VDC ~ +30 VDC (Non-isolated) |
Approval | Fcc, CE, Rohs |
Brand | ICPDAS |
Warranty | 1 Year |
Number Of Ports | RS-232: TxD, RxD and GND ; RS-485: Data+, Data |
Signal Isolation | 2-way 2500 VDC Isolation Protection |
ESD Protection | IEC 61000-4-2 |
Baud Rate | 300 ~ 115200 bps for Self-Tuner ; 1200 ~ 115200 bps for Fixed baud rate setting |
Isolated Converter | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | +10 VDC ~ +30 VDC (Non-isolated) |
Storage Temperature | -30 ~ +75 DegreeC |
Dimension | 72 x 35 x 118 (W x L x H) |
Approval | Fcc, CE, Rohs |
Brand | ICPCON |
Warranty | 1 Year |
Number Of Ports | 1 x RS-232 Input (Master) ; 4 x RS-485 Output (Slave) |
Humidity | 10 ~ 90% RH, Non-condensing |
Model Name/Number | I-7520-4U |
Signal Isolation | 2500 VDC |
ESD Protection | IEC 61000-4-2 |
Baud Rate | 300 ~ 115200 bps via Self-Tuner mode; 1200 ~ 115200 bps via Fixed Baud Rate mode |
Isolated Converter | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | I-2542-A |
Brand | ICPDAS |
Number Of Ports | 1 x RS-232/422/485 ; Single-Mode; SC connector x 1 |
Temperature | -25 ~ +75 DegreeC |
Power Input | +10 VDC ~ +30 VDC |
Fiber Mode | Single-Mode; SC connector x 1 |
View Complete details
Product Brochure
Brand | ICPDAS |
Humidity | 5 ~ 95% RH, Non-condensing |
Model Name/Number | I-7550 |
Power Consumption | 2.5 W |
Dimensions | 72 mm x 33 mm x 119 mm (W x L x H) |
Operating Temperature | -25 - 75 Deg C |
Storage Temperature | -30 ~ 85 Deg C |
View Complete details
Product Brochure
Model Name/Number | ZT-2551 |
Humidity | 5 ~ 95% RH, Non-condensing |
Storage Temperature | 40 ~ +80 Deg C |
Brand | ICPDAS |
MCU Module | 8-bit microprocessor |
Required Supply Voltage | +10 VDC ~ +30 VDC |
Power Consumption | 1 W |
Dimensions | 87 mm x 33 mm x 110 mm |
Operating Temperature | -25 ~ +75 Deg C |
Relative Humidity | 5 ~ 95% RH, Non-condensing |
Features:
View Complete details
Product Brochure
Storage Temperature | -30 Deg C ~ +75 Deg C |
Brand | ICPDAS |
Speed | 115200 bps |
Humidity | 10 ~ 90% RH, Non-condensing |
Model Name/Number | I-7510 |
Input Voltage Range | +10 VDC ~ +30 VDC |
Power Consumption | 2.2 W |
Dimensions | 72 mm x 122 mm x 35 mm |
Operating Temperature | -25 Deg C ~ +75 Deg C |
View Complete details
Product Brochure
Brand | ICPDAS |
Model Name/Number | I-7514U |
Power Consumption | 1.2 W |
Dimensions | 72 mm x 122 mm x 35 mm |
Operating Temperature | -25 Deg C ~ +75 Deg C |
Input Voltage Range | +10 VDC ~ +30 VDC (Non-isolated) |
Storage Temperature | -30 Deg C ~ +75 Deg C |
Humidity | 10 ~ 90% RH, non-condensing |
View Complete details
Product Brochure
Storage Temperature | -30 Degree C ~ +75 Degree C |
Brand | ICPDAS |
Humidity | 10 ~ 90% RH, Non-condensing |
Model Name/Number | I-7560 |
Power Consumption | 0.3 W |
Dimensions | 33 mm x 60 mm x 15 mm |
Operating Temperature | -25 Degree C ~ +75 Degree C |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power Supply | +10 VDC ~ +30 VDC (Non-isolated) |
Storage Temperature | -30 ~ +75 DegreeC |
Dimension | 72 x 35 x 122 (W x L x H) |
Approval | Fcc, Rohs, CE |
Brand | ICPCON |
Warranty | 1 Year |
Number Of Ports | 1 x RS-485 Input (Master) ; 3 x RS-485 Output (Slave) |
Model Name/Number | I-7513 |
Signal Isolation | 3000 VDC |
ESD Protection | IEC 61000-4-2 |
Baud Rate | 300 ~ 115200 bps |
Isolated Converter | Yes |
Operating Temperature | -25 ~ +75 DegreeC |
View Complete details