Dombivli East, Dombivli, Thane, Maharashtra
GST No. 27AAEFN5759R1ZC
Call 08047630722 85% Response Rate
Product Brochure
Model Name/Number | IOT400-DL3B1 |
Usage/Application | Industrial |
Dimension | 105 x 75 x 55 mm |
Brand | Amit |
Warranty | 3 month |
Operating Temperature | -30 Degree C ~ 70 Degree C |
Humidity | 10%~95% (non-condensing) |
Storage Temperature | -40 Degree C ~ 85 Degree C |
Power Source | 3000~4000 mAh 3.6 V |
View Complete details
Product Brochure
Model Name/Number | T20 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | GPRS/ Wi-Fi |
Display | OLED |
Dimension | 130 x 130 x 20 mm (L x B x H) |
Brand | ICPDAS |
No. Of Channels | Single Channel, Dual Channel |
Power Supply | DC 12V/1.5A |
Memory | 15000 readings Log |
Temperature Range | - 400 to + 80 (+-0.3 ) Degree Celsius |
Pc Connection | Mini USB |
Enclosure | Aluminum front panel, back case ABS |
Weight | 265 gm |
Channel | 1 or 2 |
Battery Life | 6 Hours |
Operating Temperature | - 30 ~ +70 Degree Celsius |
Humidity Range | 0% to 100% (+-2RH%) |
View Complete details
Product Brochure
Model Name/Number | DL-110-E |
Accuracy | +-5% |
Operating Temperature | -20 to +60 Degree C |
Resolution | 1 Lux |
Range | 0 to 100,000 Lux |
Waterproof Level | IP65 |
Dimensions | 100 mm x 131 mm x 67 mm |
Installation | DIN-Rail or Wall mounted |
Humidity | 10 to 95% RH, Non-condensing |
Power Consumption | 1.2 W |
View Complete details