Dombivli East, Dombivli, Thane, Maharashtra
GST No. 27AAEFN5759R1ZC
Call 08047630722 85% Response Rate
Product Brochure
Brand | Samsung |
Sensor | CMOS |
Frame Rate | 9.4fps |
Dimension | 74 x 61 x 152 mm (2.91 inch x 2.4 inch x 5.98 inch) |
Voltage | 15 VDC |
Operating Temperature | -10 Deg C ~ +50 Deg C |
Power | 4.22 W |
Camera | 12 MP |
Pixel Size | 3.45 um |
Sensor Size | 1.1 inch |
Resolution | 4096 x 3000 |
Dynamic Range | 65 dB |
Exposure Time | 10 sec |
Image Buffer | 128 MB |
Power Consumption | Max. 8.5 W |
Operating Humidity | 30% ~ 80% RH |
Weight | 580g (1.28 lb) |
View Complete details
Product Brochure
Model Number | SHC-750 |
Power Source | 12V DC (+-10%) |
Power Consumption | Max. 1.2 A |
Communication | RS-485 |
Operating Temperature | -10 Deg C - +50 Deg C |
Operating Humidity | 20 - 90% RH |
Dimension | 75 (W) x 65 (H) x 128 (D) mm |
Weight | 600 gm |
View Complete details
Product Brochure
Brand | Panasonic |
Model Name/Number | BB-HCM581 |
Dimension | 140 x 123 x 123 mm (5 1/2 x 4 13/16 x 4 13/16 inches ) |
Video Resolution | 640 x 480 |
Pan Angle | -175 Degree up to +175 Degree |
Operation Temperature | 0 Deg C to +40 Deg C (+32 Deg F to +104 Deg F ) |
Storage Temperature | 0 Deg C to +50 Deg C (+32 Deg F to +122 Deg F) |
Operation Humidity | 20 % to 80 % (No Condensation) |
Storage Humidity | 20 % to 90 % (No Condensation) |
Weight | 650g (1.43lb.) |
View Complete details
Product Brochure
Model Name/Number | SVR-3200 |
Brand | Samsung |
Usage/Application | CCTV Recorder |
Dimensions | 445 X 88 X 388 mm (17.52 inch X 3.46 inch X 15.28 inch) |
Weight | Approx 10 kg (22.06lb) |
Power Consumption | Max 65 W |
VGA Output | 15 pins female DSUB |
Audio | 1 port input; 1 port output |
Input Voltage | 100-240 V AC +- 10 % 50/60 Hz |
Operating Temperature | + 5 Deg C- + 40 Deg C (+32 Deg F- + 104 Deg F) |
Operating Humidity | 0 %- 80 % RH |
View Complete details
Product Brochure
Model Name/Number | SVR-1680 |
Brand | Samsung |
Resolution | 720 x 480 |
Dimensions | 445 X 88 X 412 mm (17.52 inch X 3.46 inch X 16.22 inch) |
Weight | Approx 11 kg (24.25 lb) |
Power Consumption | Max 66 W |
Input Voltage | 100-240 V AC +- 10 % 50/60 Hz |
Operating Temperature | + 5 Deg C- + 40 Deg C (+32 Deg F- + 104 Deg F) |
Operating Humidity | 0 %- 60 % RH |
View Complete details
Usage/Application | Video Recording |
Resolution | 1920 X 1080 |
Color | Black |
Weight | 2 kg |
Audio Compression | G.711A |
No of Channel | 16 Channel |
Storage | 2 GB |
USB Port | 2 X USB2.0 |
Model Number | SVR-1645 |
Our company is among the most sought after offering 16 Channel DVR to the clients. This product is precisely manufactured by team of dexterous professionals utilizing premium grade raw material at technically sound production unit keeping in mind the set industry standards. 16 Channel DVR is duly tested and developed in compliance with industry quality standards. Offered range is known for sturdy construction, high strength, high efficiency, accurate dimensions and finish standards. Offered range is available in different specifications as per the necessities of patrons.
Features:
View Complete details
Brand | Samsung |
Resolution | 1920 X 1080 |
Dimensions | 19.06 x 1.73 x 17.72 inch (48.41 x 4.39 x 45.01 cm) |
Weight | 12.30 lb (5.58 kg) |
Internal HDD | 5 TB HDD |
eSATA | 1 eSATA port for DVR connection |
Operating Humidity | 20 to 70% RH |
Operating Temperature | 41 to 113 DegreeF (5 to 45 DegreeC) |
Input Voltage | 115 to 230 VAC +- 10%, 50 / 60 Hz, auto-ranging |
HDD Extension Unit offered comes designed using latest technology support and offer high data transfer rate.
Features:
Specifications:
View Complete details
Product Brochure
Brand | Samsung |
Model Number | SND-560N |
Weight | approx. 900 g (1.98 lb) |
Dimension | 132.4 x 144.2 mm ( 5.28" x 5.68" |
Operating Humidity | 30% ~ 80% RH |
Operating Temperature | -10 DegreeC ~ +50 DegreeC |
Power Consumption | Max. 8.5 W |
Sampling Rate | 8 KHz |
Transmission Speed | Up to 100 Mbps |
Resolution | Up to 704 x 480 |
View Complete details
Product Brochure
Brand | Panasonic |
Model Name/Number | BB-HCM581 |
Dimension | 140 x 123 x 123 mm (5 1/2 x 4 13/16 x 4 13/16 inches ) |
Pan Angle | -175 Degree up to +175 Degree |
Audio Bandwidth | 300 Hz - 3.4 kHz |
Operation Temperature | 0 Degree C to +40 Degree C (+32 Degree F to +104 Degree F ) |
Storage Temperature | 0 Degree C to +50 Degree C (+32 Degree F to +122 Degree F) |
Operation Humidity | 20 % to 80 % (No Condensation) |
Storage Humidity | 20 % to 90 % (No Condensation) |
Weight | 650g (1.43lb.) |
View Complete details
Product Brochure
Brand | Panasonic |
Model Name/Number | BL-C121 |
Usage/Application | Indoor Use |
Resolution | 640 x 480 |
Weight | 140 g |
Operating Temperature | 5 - 40 Deg C |
Operating Humidity | 20 ~ 80 % |
Dimensions | 85 x 35 x 35.5 mm |
Focal Length | 0.3 mm |
Voltage | 9 V DC |
Power Consumption | 6.8 W |
View Complete details
Shape | Dome(Indoor) |
Camera Resolution | 1.3 MP |
Camera Range | 40 m |
Max. Image Resolution | 1280 x 720 |
Max. Camera Resolution | 1280 x 720 |
Sensor | CMOS |
Features | Weatherproof |
IP Rating | IP66 |
Usage | Home, Office, Hotel |
View Complete details
Brand | Samsung |
Camera Resolution | 2 MP |
Camera Range | 20 m |
Sensor | CMOS |
Lens | 152 mm |
Feature | Weatherproof |
IR Distance | 150 m |
Resolution | 1920 X 1080 |
IP Rating | IP 66 |
Operating Temperature | + 5 Deg C- + 40 Deg C |
Operating Humidity | 0 %- 80 % RH |
Dimensions | 445 X 88 X 388 mm |
View Complete details
Camera Resolution | 2 MP |
Camera Range | 25 m |
Sensor | CMOS |
Video Compression | H.265 |
Memory | 32 GB |
Power Supply | 12 VDC |
Voltage | 220 V |
Power Source | Electric |
Features | Weatherproof |
Optical Zoom | Up to 4x |
IR Distance | Up to 50 m |
Packaging Type | Box |
View Complete details
Brand | Panasonic |
Camera Resolution | 1.3 MP |
Sensor | CMOS |
IR Range | 20 m |
Video Compression | H.265 |
Model Name/Number | BL-C140 |
Operating Temperature | -20 Deg C to +50 Deg C (-4 Deg F to +122 Deg F) |
Material | ABS Plastic |
Lens | 1.44 mm |
Operating Humidity | 20 % to 90 % (No condensation) |
Dimensions | 148 x 108 x 64 mm (513/16 x 4 1/4 x 2 1/2 inch) |
Weight | 495 g (1.09lb.) |
Video Resolution | 640 x 480 |
Key Features:
Description:
Keep an Eye on the House from Anywhere even over the Cell phone!
Installation:
Outdoor Ready:
Connect
HTTPS Support:
Monitor:
Simultaneous MPEG-4*1 and JPEG
Capture
Colour Night View Mode*1:
Alerting Yourself when Changes Occur:
View
Full Screen Display:
Others:
Power supply via LAN cable:
View Complete details
Model Name/Number | SVR-960 |
Brand | Samsung |
Resolution | 720 x 240 (450 lines) |
Dimensions | 11.8 x 3.5 x 13.8 inch (300 x 88 x 350 mm) |
Power Consumption | 0.3 A |
Operating Temperature | 41 - 104 Degree F (5 - 40 Degree C) |
Power Requirements | 240 VAC |
Control Ports | RS-232C x1 (9-pin, D-sub) |
Storage | One 250GB Hard drive (2 HDD bays, 1 vacant) |
Recording Rate | 60 PPS |
View Complete details
Model Name/Number | SVR-1660 |
Brand | Samsung |
Resolution | 704 x 480 |
Power Consumption | 66 W |
Current | 4 A |
Power Supply | 240 V |
Shuttle Control Output | X1 |
Storage | up to 2 HDD |
VGA Output | 15 pins female DSUB |
S/N Ration | More then 48dB |
Zoom | 2 x 2 zoom for live |
Display Rate | 480 frame per second (Real Time Display) |
Operating Humidity | 0 ~ 60 Deg C |
Number of Channels | 16 Channels |
Monitor Outputs | 2 Outputs |
Voltage | 240 V AC |
Operating Temperature | 5 - 40 Deg C |
View Complete details
Product Brochure
Model Name/Number | SVR-960C |
Brand | Samsung |
Dimensions | 300x88x332 mm |
Weight | Approx. 5 Kg (11.02 lb) |
Frame Rate | 270 fps |
Pre-Alarm | Up to 5 sec |
Transmission Speed | Up to 9 Mbps |
PTZ Control Interface | RS-485 |
Operating Temperature | +5 Deg C-+40 Deg C (+32 Deg F-+104 Deg F) |
Operating Humidity | 0%-60%RH |
View Complete details
Product Brochure
Brand | Panasonic |
Model Name/Number | BB-HCM511 |
Voltage | 12 V DC |
Operating Temperature | 0 ~ 40 Deg C |
Chip Size | 1/4 inch |
Sensitivity Lux | 0.2 lux |
Power Consumption | 6.5 W |
Dimensions | 140 x 123 x 123 mm |
Weight | 330 gm |
View Complete details
Product Brochure
Model Name/Number | SVR-940 |
Brand | Samsung |
Resolution | 720x480 |
Video Input | 9BNC |
Weight | 8.9 Kg |
Power Supply | AC100~126V/200~240 V |
Speed | 270 fps |
Remote Control | To control up to 9 DVRs |
Operation Temperature | 5 DegreeC~ 40 DegreeC |
Storage Temperature | -10 DegreeC~ 60 DegreeC |
Consumption | 65 W |
Dimension | 430(W) x 88.8(H) x 362(D) mm |
View Complete details
Shape | Dome(Indoor) |
Camera Resolution | 1.3 MP |
Max. Image Resolution | 1920 x 1080 |
Sensor | CMOS |
Viewing Angle | 360deg |
Camera Lens | 12 mm |
Video Compression Format | H.264 |
IR Distance | 35 m |
PTZ Rotation | Pan 320 Degree, Tilt 90 Degree |
View Complete details
Sensor | CMOS |
Resolution | 4096 x 3000 |
Color | Black |
Weight | 1 kg |
Usage | Home |
Frame Rate | 9.4 Fps |
Camera Resolution | 12 MP |
Data Interface | Gige |
SNR | 40 dB |
Humidity | 20%-80% RH without condensation |
Packaging Type | Box |
View Complete details
Shape | Dome(Indoor) |
Camera Resolution | 1.3 MP |
Camera Range | 40 m |
Max. Image Resolution | 640 x 360 |
Max. Camera Resolution | 1280 x 720 |
Sensor | CMOS |
Usage | Home |
IP Rating | IP 67 |
Features | Weatherproof |
View Complete details
Camera Technology | IP Camera |
Camera Resolution | 3 MP |
Camera Range | 20 m |
Max. Camera Resolution | 1280 x 720 |
Sensor | CMOS |
Feature | Waterproof |
IP Rating | IP 66 |
Video Compression Format | H.264 |
View Complete details
Camera Resolution | 1.3 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 45 m |
Max. Image Resolution | 1920 x 1080 |
Usage/Application | Security |
Camera Style | Dome Camera |
Sensor | CMOS |
Ip Rating | IP 67 |
Features | Weatherproof |
Pack Type | Box |
View Complete details
Camera Resolution | 1.3 MP |
Camera Range | 20 m |
Max. Camera Resolution | 1280 x 720 |
Model Name/Number | SPD-1000 |
Video System | 1080 P |
Shutter | 1/30 s |
Preset Accuracy | 0.1 Deg C |
Input Voltage | DC 12 V |
MTBF | 30000 h |
Usage | Home |
Operating Temperature | -10 - +50 Deg C |
Operating Humidity | 20 - 75 % |
View Complete details
Brand | Samsung |
Camera Resolution | 1.3 MP |
Camera Range | 25 m |
Max. Camera Resolution | 1280 x 720 |
Sensor | CMOS |
Features | Weatherproof |
IP Rating | IP67 |
Usage | Home, Office, Hotel |
View Complete details
Camera Resolution | 2 MP |
Camera Range | 20 m |
Max. Camera Resolution | 1920 x 1080 |
Sensor | CMOS |
Usage | Home |
IR Distance | 50 m |
Network | 2.4 GHz |
Features | Weatherproof |
Image Sensor | 1/2.7 inch |
View Complete details
Camera Resolution | 1.3 MP |
Camera Technology | Network/IP/Wireless |
Camera Range | 25 m |
Sensor | CMOS |
Max. Image Resolution | 1280 x 720 |
Usage/Application | Outdoor |
Voltage | DC 5 V |
Warranty | 1 Year |
Current | 1.6 A |
View Complete details
Model Name/Number | SVR-480 |
Usage/Application | CCTV Recorder |
Resolution | 1920 x 1080 resolution |
Weight | Less than 2 kg |
Power Consumption | 10 W |
No of Channel | 4 Channel |
Operating Humidity | 10-90% |
Voltage | 12 V DC |
Size | 315 x 242 x 45 mm |
View Complete details
Brand | Samsung |
Usage/Application | CCTV Recorder |
Video Input | 16CH Input 1.0Vp-p, 75 ohm unbalanced (BNC Type) |
Video Output | 1.0Vp-p, 75 ohm unbalanced BNC (Main/Call monitor x1, VGA) |
Channel | 16CH NTSC/PAL |
S/N Ration | More then 48dB |
Zoom | 2 x 2 zoom for live |
Display Rate | 480 frame per second (Real Time Display) |
View Complete details
Shape | Bullet(Outdoor) |
Camera Resolution | 1.3 MP |
Camera Range | 40 m |
Max. Image Resolution | 1920 x 1080 |
Usage/Application | Home |
Vision Type | Day & Night Vision |
Camera Style | Dome Camera |
Sensor | CMOS |
Voltage | 220 V |
Warranty | 1 Year |
Packaging Type | Box |
View Complete details
Brand | Samsung |
Shape | Dome(Indoor) |
Camera Technology | IP Camera |
Camera Resolution | 1.3 MP |
Camera Range | 45 m |
Max. Image Resolution | 1280 x 720 |
Sensor | CMOS |
Features | Weatherproof |
IP Rating | IP 65 |
Packaging Type | Box |
View Complete details
Model Name/Number | SND-460V |
IP Rating | IP67 |
Zoom Ratio | 3.6X (Manual) |
Focal Length | 2.8 - 10 mm (F1.2) |
Aperture Ratio | 1 : 1.2 (Wide) ~ 2.8 (Tele) |
Sampling Rate | 8 KHz |
Power Consumption | Max. 8.5 W |
Operating Temperature | 14 to 122 Deg F (-10 to +50 Deg C) |
Base Dimensions | 5.91 x 5.94 inch (150 x 151 mm) |
Weight | 3.97 lb (1.8 Kg) |
View Complete details
Brand | Samsung |
Shape | Dome(Indoor) |
Camera Resolution | 1.3 MP |
Camera Range | 30 m |
Max. Camera Resolution | 1280 x 720 |
Sensor | CMOS |
Dome Type | PTZ |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Camera Technology | IP Camera |
Camera Resolution | 1.3 MP |
Camera Range | 38 m |
Max. Camera Resolution | 1280 x 720 |
Sensor | CMOS |
Features | Weatherproof |
IP Rating | IP67 |
Packaging Type | Box |
View Complete details
Resolution | 672 X 512 |
Weight | 1 kg |
Frame Rate | 300 Fps |
Humidity | 20%-80% RH without condensation |
Data Format | Mono 8 |
Gain Range | 15 dB |
Power | Approx. 2.6 W |
Packaging Type | Box |
View Complete details