Providing you the best range of m-7017rc analog input module and tm-ad2 analog input converter with effective & timely delivery.
₹ 20000 / Piece Get Latest Price
| Resolution | 16 bit |
| Usage/Application | Communication |
| Input Type | Current |
| Input Signal Range | 0-20 mA, 4-20 mA |
| Model Name/Number | M-7017RC |
| Brand | ICPDAS |
| Interface | RS-485 |
| Baud Rate | 115200 bps |
| Power Consumption | 1.3 W |
| Dimension | 72 X 123 X 35 mm |
| Installation | DIN Rail or Wall Mounting |
| Humidity | 10-95% RH |
| Number of Channels | 8 |
Minimum order quantity: 1 Piece
|
Analog Input |
|||
|
Model |
AI |
||
|
Channel |
Voltage & Current Input |
Sensor Input |
|
|
M-7017 |
8 |
±150 mV, ±500 mV, ±1 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA |
- |
|
M-7018 |
8 |
±15 mV, ±50 mV, ±100 mV, |
Thermocouple: |
|
M-7018-16 |
16 |
±15 mV, ±50 mV, ±100 mV, |
Thermocouple: |
|
M-7015 |
6 |
|
2/3-wire RTD: |
₹ 13000 / Piece Get Latest Price
| Conversion Type | Modbus RTU |
| Type | Voltage or Current to Modbus RTU |
| Input Signal Type | Voltage and Corrent |
| Output Signal Type | 4 to 20 mA |
| Resolution | 12 Bit |
| Current | 0-20mA , 4-20mA, 0-10VDC |
| Input Voltage | 0-10VDC |
| Usage/Application | Industrial |
| Installation | DIN-Rail Mounting |
| Dimensions | 52 mm x 98 mm x 27 mm |
| Power Consumption | 0.6 W Max. |
| Baud Rate | 115200 bps |
| Span Drift | +/-25 ppm/degC |
| Input Impedance | 10 MQ |
| Overvoltage Protection | 120 VDC |
| Intra-module Isolation | 2500 VDC |
| Input Channels | 2 Single-ended |
| Model Number | tM-AD2 |
Minimum order quantity: 1 Piece
| tM Series Analog I/O Module | ||||
| Model | AI | |||
| Channel | Voltage & Current Input | Sensor | ||
| tM-AD2 | 2 | 0 ~ 500 mV, 0 ~ 1 V, 0 ~ 2.5 V, 0 ~ 5 V, 0 ~ 10 V, 0 ~ 20 mA, 4 ~ 20 mA |
- | |
| tM-AD5 | 5 | +/- 1 V, +/- 2.5 V, +/- 5 V, +/- 10 V | ||
| tM-AD5C | +/- 20 mA, 0 ~ 20 mA, 4 ~ 20 mA | |||
| tM-AD8 | 8 | 0 ~ 500 mV, 0 ~ 1 V, 0 ~ 2.5 V, 0 ~ 5 V, 0 ~ 10 V | ||
| tM-AD8C | 0 ~ 20 mA, 4 ~ 20 mA | |||
| tM-TH8 | - | Thermistor | ||
R Krishnan (CEO)
Nimbus Technologies
Globe Estate, Plot No. C-9, Unit No. 225, 2nd Floor, New Kalyan Road, Near Vikas Nakka, MIDC Industrial Area, Phase 1, Manpada, Khambalpada, Near Tata Power House Co.
Dombivli - 421204, Thane, Maharashtra, India