Dombivli East, Dombivli, Thane, Maharashtra
GST No. 27AAEFN5759R1ZC
Call 08047630722 84% Response Rate
Type | Solid State Relay |
Brand | Caho |
Phase | 1 Phase |
Model Number | SR-D4840 |
Output Voltage | AC 480 V |
Photo-Isolation | 4000 V Rms isolation |
Output Current | 40 A |
Ambient Temperature | -10-55 Deg C |
Output Power | 0-90% |
Weight | 70 g |
Input Voltage | 3-32 V DC |
View Complete details
Product Brochure
Model Name/Number | WP-9221-CE7 |
Consumption | 9.1 W (0.38 A @ 24 VDC) |
Ethernet Port | 2 Port |
Capacity | 1.1A, 5V supply to CPU and backplane, 4.9A, 5V supply to I/O expansion slots, total 30 W |
Redundant Power Inputs | Yes, with one power relay (1 A @ 24 VDC) for alarm |
Input Range | +10 VDC ~ +30 VDC |
CPU | Cortex-A8, 1.0 GHz |
System Memory | 512 MB DDR3 SDRAM |
VGA Resolution | 800 x 600, 1024 x 768 |
Isolation | 1 kV |
Ambient Relative Humidity | 10% ~ 90% RH, non-condensing |
Non-Volatile Memory | 128 KB MRAM, 16 KB EEPROM |
Storage | 256 MB Flash, 4 GB SD card |
View Complete details